Pricing Settings
Control labor rates, waste factors, markup, and tax.
Global Rates
15%
%
WA: 10.1%
50%
Labor Rates
Per square foot, with minimum charge
| Service | Rate / sqft | Minimum |
|---|---|---|
LVP Installation flooring · lvp | $ | $ |
Hardwood Installation flooring · hardwood | $ | $ |
Tile Installation flooring · tile | $ | $ |
Carpet Installation flooring · carpet | $ | $ |
Laminate Installation flooring · laminate | $ | $ |
Countertop Fabrication & Install countertops · quartz | $ | $ |
Countertop Fabrication & Install countertops · granite | $ | $ |
Countertop Install countertops · laminate | $ | $ |
Cabinet Installation (per unit) cabinets · all | $ | $ |
Included in material price painting · all | $ | $ |
Waste Factors
Added to material quantities for cuts, waste, and overages
10%
12%
15%
10%
10%
8%
10%
5%
5%